ua
Covendotracheal cevyog muab tso rau hauv lub trachea los ntawm glottis los tsim thiab tswj txoj kev ua pa thaum siv tshuaj loog thiab kev kho mob xwm txheej ceev.Nws yog cov khoom siv uas tsis yog phais thiab siv rau tib neeg lub cev kab noj hniav hauv lub sijhawm luv luv, uas tsis yog koom nrog cov khoom siv kho mob.Ib hom catheter uas tau muab tso rau hauv lub trachea los ntawm glottis los tsim thiab tswj txoj kev ua pa thaum siv tshuaj loog thiab kev kho mob xwm txheej ceev.
Covtxhawb nqaendotracheal cevyog nruab nrog cov hlau tsis muaj steel, uas yog hloov tau los ua kom haum rau cov neeg mob txoj haujlwm, tshwj xeeb tshaj yog decubitus txoj hauj lwm.Cov spiral reinforcement minimize curshing los yog kinking.Covtxhawb nqaendotracheal cevnrogstyletyog heev yooj yim rau siv.
1. Latex dawb, siv ib zaug, EO sterilization, CE cim;
2. Ib tug neeg ntawv-poly hnab ntim;
3. Muaj ob qho tib si nrog cuff thiab uncuff;
4. Ob leeg ncaj thiab nkhaus reinforced raj yog muaj;
5. Ua los ntawm ntshiab, mos, kho mob qib PVC;
6. High-ntim, tsis tshua muaj siab cuff;
7. Murphy qhov muag kom tsis txhob ua pa tag nrho;
8. Radiopaque kab thoob plaws hauv lub raj rau X-ray pom kev;
9. Lub caij nplooj ntoos hlav hlau tsis muaj steel yog muab tso rau hauv lub raj kom txo qhov kev pheej hmoo ntawm kinking lossis crushing;
10. Ncaj ntxiv dag zog endotracheal raj nrog preloaded stylet yog yooj yim heev rau siv.
Reinforced Endotracheal Tube Cua uffed | Reinforced Endotracheal Tube Tsis-cua uffed | Reinforced Endotracheal Tube nrog Stylet Cuffed | Reinforced Endotracheal Tube nrog Stylet Tsis-cuffed | / |
Khoom No. | Khoom No. | Khoom No. | Khoom No. | Loj |
PEB 30C | PEB 30 | ETRP30 CSS | ETRP30 SS | 3.0 |
PEB 35C | TSI 35 | ETRP35 CSS | ETRP35 SS | 3.5 |
PEB 40C | PEB 40 | ETRP40 CSS | ETRP40 SS | 4.0 |
PEB 45C | PEB 45 | ETRP45 CSS | ETRP45 SS | 4.5 |
PEB 50C | PEB 50 | ETRP 50 CSS | ETRP 50 SS | 5.0 |
PEB 55C | TSI 55 | ETRP55 CSS | ETRP55 SS | 5.5 |
PEB 60C | PEB 60 | ETRP 60 CSS | ETRP 60 SS | 6.0 |
PEB 65C | PEB 65 | ETRP65 CSS | ETRP65 SS | 6.5 |
PEB 70C | TSI 70 | ETRP70 CSS | ETRP70 SS | 7.0 ib |
PEB 75C | TSI 75 | ETRP75 CSS | ETRP75 SS | 7.5 |
PEB 80C | TSI 80 | PEB 80 CSS | ETRP 80 SS | 8.0 ib |
PEB 85C | TSI 85 | PEB 85 CSS | ETRP85 SS | 8.5 |
PEB 90C | TSI 90 | PEB 90 CSS | ETRP90 SS | 9.0 ib |
PEB 95C | PAB 95 | PEB 95 CSS | ETRP95 SS | 9.5 ib |
PEB 10C | ETRP 10 | ETRP10 CSS | ETRP 10 SS | 10.0 |
Lus Cim:
|